






























Property Attributes
- MLS#994419
- TypePending
- CountyFORSYTH
- CityKernersville
- NeighborhoodLakeside At Calebs Creek
- Zip27284
- StyleTraditional
- Price$ 351,250
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Greer-Louis, Inc
Data Source:
Triad Multiple Listing Service, Inc.
Property Description
CONTRACT PENDING-Awaiting Signatures. NEW CONSTRUCTION! TRILLIUM ELEV BB STONE: 2 Story, 4 bedrooms 2.5 bath. Plan Upgrades include: Wrap Around Front Porch, Covered Back Porch @Patio & Owner's Bath Option 2. The 2nd floor consists of a loft with a game storage closet, 3 large bedrooms and full bath with separate vanities. Amenities: Miles of planned Greenways & Acres of Natural Areas & Trails for walking and bike rides. 3 natural lakes for Water Activities. ROOM SIZES/sqft APPROX. REPRESENTATIVE PHOTOS. GPS: CC Sales Center: 1700 Teague Lane. Neighborhoods are located next door.
Elementary School | Middle School | High School |
---|---|---|
Caleb Creek Elementary School | Southeast Middle School | Glenn High School |
Price History | |
---|---|
9/16/2020 | Listed $0 |
General Features
Additional School Info Zone | Verify with School Board |
---|---|
Appliances | Attached Microwave Oven, Dishwasher, Disposal, Slide-In Oven/Range, Smooth Cooktop, Water Heater: Gas |
Architectural Style | Traditional |
Association Y/N | Yes |
Attic Description | Partially Floored, Pulldown Stairs |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School | Caleb Creek |
Fenced | No |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
HOA Fee | 50 |
HOA Fee 2 | 50 |
Heating | Forced Air, Natural Gas |
High School | Glenn |
Interior Features | Ceiling Fan(s), CO Detector, Dead Bolt(s), Garage Door Opener(s), Gas Logs, Kitchen Island, Pantry, Smoke Alarm |
Middle/Junior High School | Southeast |
Parking Features | Driveway, Garage, Paved, Paved Drive, Attached, Garage Faces Front |
Pool Features | None |
Pool Y/N | No |
Porch Y/N | Yes |
Property SubType | Stick/Site Built |
Property Type | Residential |
Sewer | Public |
Subdivision Name | Lakeside At Calebs Creek |
Total Rooms | 8 |
Interior Features
Elevator Y/N | No |
---|---|
Energy Features | Insulated Doors, Insulated Windows |
Fireplace Features | Great Room |
Heating Fuel | Natural Gas |
Laundry Features | Main Level, Washer Hookup |
Living Area | 2679 |
Total Fireplaces | 1 |
Total Heated Finished SqFt Range | 2400 - 2900 |
Water Heater | Gas |
Exterior Features
Acres Range | 0 - 0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Garage Description | Attached Garage, Front Load Garage |
Lot Features | City Lot, Clear, Level, Subdivision |
Lot Size Acres | 0.25 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool