

Property Attributes
- MLS#981967
- TypePending
- CountyGUILFORD
- CityStokesdale
- NeighborhoodOld Moores Mill
- Zip27357
- StyleStick/Site Built
- Price$ 360,822
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size1.05 Acres
Listing Provided Courtesy Of:
Windsor Real Estate Group
Data Source:
Triad Multiple Listing Service, Inc.
Property Description
The Seagrove plan features 4 spacious bedrooms, Guest suite on the main, dining, huge loft and 3 car garage. This is a pre-sale and entered for comp purposes
Price History | |
---|---|
8/3/2020 | Listed $360,822 |
General Features
Appliances | Attached Microwave Oven, Dishwasher, Disposal, Slide-In Oven/Range, Water Heater: Tankless |
---|---|
Association Y/N | Yes |
Attic Description | Pulldown Stairs |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Flooring | Carpet, Tile, Vinyl Plank |
Garage Spaces | 3 |
HOA Fee | 600 |
Heating | Forced Air, Natural Gas |
Interior Features | Dead Bolt(s), Garage Door Opener(s), Soaking Tub, Gas Logs, Kitchen Island, Pantry, Separate Shower, Smoke Alarm, Solid Surface Counter |
Parking Features | Garage, Paved Drive, Attached |
Pool Features | None |
Pool Y/N | No |
Property SubType | Stick/Site Built |
Property Type | Residential |
Sewer | Private |
Subdivision Name | Old Moore's Mill |
Total Rooms | 9 |
Interior Features
Fireplace Features | Living Room |
---|---|
Heating Fuel | Natural Gas |
Laundry Features | Dryer Connection, Laundry Room - 2nd Level, Washer Hookup |
Living Area | 3071 |
Total Fireplaces | 1 |
Total Heated Finished SqFt Range | 2700 - 3300 |
Water Heater | Tankless |
Exterior Features
Acres Range | 1 - 1 |
---|---|
Garage Description | Attached Garage |
Lot Size Acres | 1.05 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool