Property Attributes
- MLS#1220107
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityHigh Point
- NeighborhoodDogwood Forest
- Zip27260
- StyleHouse
- Year Built1971
- Taxes$ 2084
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size0.29 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Seller is motivated. There's still time to make your move to this property situated in a well-established neighborhood. You'll find granite countertops. Numerous appliances. Hardwood floors throughout. Bonus room, heated sunroom, multi-leveled deck, and gutter guards.
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $225,000 |
| 9/8/2026 | 5$215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Exhaust Fan,Range,Range Hood,Gas Water Heater |
| Zoning | RS12 |
| Garage Spaces | 1 |
| Pool Features | None |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1971 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Guilford |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Dogwood Forest |
| Other Structures | Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Greensboro Road to Dogwood Circle,turn onto Dogwood Court. Destination on right |
| High School | Call School Board |
| City | High Point |
| Listing Terms | Cash,Conventional,FHA,NC Housing,VA Loan |
| Elementary School | Call School Board |
| Tax Annual Amount | 2084 |
| Middle/Junior High School | Call School Board |
| Structure Type | House |
| Standard Status | Active |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Tile,Wood |
| Above Grade Finished Area | 1672 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | Yes |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Carport,Driveway,Detached Carport |
| Lot Features | City Lot |
| Water Source | Public |
| Building Area Total | 1672 |
| Lot Dimensions | 12,632 sq ft |
| Lot Size Acres | 0.29 |
| Garage Description | Detached Carport |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and