


















Property Attributes
- MLS#1015255
- TypePending
- CountyFORSYTH
- CityWinston Salem
- NeighborhoodParkside East
- Zip27127
- StyleRanch
- Year Built2006
- Taxes1991
- Price$ 229,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway Homeservices Carolinas Realty
Data Source:
Triad Multiple Listing Service, Inc.
Property Description
NO SHOWINGS UNTIL APRIL 9. This is it! One level home on a cul-de-sac features split BR plan. Large LR with vaulted ceiling & gas fireplace; Dining Room; Kitchen with breakfast area; engineered wood flooring; fenced backyard. Master Bath has double vanity, tub, separate shower. Bedrooms 2 & 3 have walk-in closets. Partial irrigation in front yard. Seller has added plantation shutters, vinyl fencing, kitchen sink/faucet. Great location with easy access to I-40, downtown WS, hospitals & shopping. Don't wait! More pictures are on the way.
Elementary School | Middle School | High School |
---|---|---|
Kimmel Farm Elementary School | Flat Rock Middle School | Parkland High School |
Price History | |
---|---|
3/19/2021 | Listed $229,000 |
General Features
Additional School Info Zone | Confirm 336-748-3302 |
---|---|
Appliances | Attached Microwave Oven, Dishwasher, Disposal, Slide-In Oven/Range, Water Heater: Unknown |
Architectural Style | Ranch |
Association Y/N | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School | Kimmel Farm |
Exterior Features | Accent Lighting, Fenced, Privacy Fence, Sprinkler System |
Fenced | Yes |
Flooring | Engineered, Vinyl |
Garage Spaces | 2 |
Heating | Forced Air, Natural Gas |
High School | Parkland |
Interior Features | Elevator, Ceiling Fan(s), Garage Door Opener(s), Soaking Tub, Gas Logs, See Remarks, Separate Shower, Vaulted Ceiling(s) |
Middle/Junior High School | Flat Rock |
Parking Features | Driveway, Garage, Paved Drive, Attached |
Pool Features | None |
Pool Y/N | No |
Porch Y/N | Yes |
Property SubType | Stick/Site Built |
Property Type | Residential |
Sewer | Public |
Subdivision Name | Parkside East |
Total Rooms | 8 |
Interior Features
Elevator Y/N | Yes |
---|---|
Energy Features | Insulated Doors, Insulated Windows, Storm Doors |
Fireplace Features | Living Room |
Heating Fuel | Natural Gas |
Laundry Features | Dryer Connection, Main Level, Washer Hookup |
Living Area | 1804 |
Total Fireplaces | 1 |
Total Heated Finished SqFt Range | 1600 - 1900 |
Water Heater | Unknown |
Exterior Features
Acres Range | 0 - 0 |
---|---|
Fencing | Fenced |
Foundation Details | Slab |
Garage Description | Attached Garage |
Lot Features | City Lot, Cul-De-Sac, Subdivision |
Lot Size Acres | 0.17 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool