
Property Attributes
- MLS#1013166
- TypePending
- CountyGUILFORD
- CityGreensboro
- NeighborhoodBeacon Hill
- Zip27455
- StyleTransitional
- Price$ 842,176
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size1.57 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
PRESALE - entered for comps only!
Elementary School | Middle School | High School |
---|---|---|
Northern Elementary School | Northern Middle School | Northern High School |
Price History | |
---|---|
2/20/2021 | Listed $842,176 |
General Features
Additional School Info Zone | Buyer Agent to Verify |
---|---|
Appliances | Attached Microwave Oven, Dishwasher, Slide-In Oven/Range, Vent Hood, Water Heater: Tankless |
Architectural Style | Transitional |
Association Y/N | Yes |
Attic Description | Partially Floored, Pulldown Stairs |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Northern |
Exterior Features | Garden Space, Patio, Paved Drive, Porch, Security Lighting |
Fenced | No |
Garage Spaces, Detached Garage | 3 |
HOA Fee | 2098 |
Heating | Forced Air, Natural Gas |
High School | Northern |
Interior Features | Built-in Furniture, Built-in Shelves, Dead Bolt(s), Dryer Connection, Garden Tub, Gas Logs, Kitchen Island, Laundry Room - Main Level, Pantry, Separate Shower, Smoke Alarm, Washer Connection |
Middle/Junior High School | Northern |
Pool Features | In Ground, Neighborhood Pool |
Pool Y/N | Yes |
Porch Y/N | Yes |
Property SubType | Stick/Site Built |
Property Type | Residential |
Sewer | Private, Septic |
Subdivision Name | Beacon Hill |
Total Rooms | 11 |
Year Built | 2021 |
Interior Features
Elevator Y/N | No |
---|---|
Energy Features | Insulated Doors, Insulated Windows |
Fireplace Features | Great Room |
Flooring | Carpet, Tile, Wood |
Heating Fuel | Natural Gas |
Laundry Features | Dryer Connection, Main Level, Washer Connection |
Total Fireplaces | 1 |
Total Heated Finished SqFt Range | 3500 - 4100 |
Water Heater | Tankless |
Exterior Features
Acres Range | 1 - 2 |
---|---|
Fencing | None |
Foundation Details | Crawl Space |
Garage Description | Attached Garage, Side Load Garage |
Lot Features | Cul-De-Sac, Subdivision |
Lot Size Acres | 1.57 |
Parking Features | Driveway, Garage, Paved, Paved Drive, Attached, Side Load Garage |
Water Source | Community/Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool